| GET | /workflow/{WorkflowId}/delete-request |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| WorkflowId | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| WorkflowId | form | int | No | |
| RequestedBy | form | int | No | |
| RequestedByName | form | string | No | |
| ApproverId | form | int | No | |
| ApproverName | form | string | No | |
| Status | form | WorkflowDeleteRequestStatus | No | |
| Reason | form | string | No | |
| Comment | form | string | No | |
| CreatedAt | form | DateTime | No | |
| ActionAt | form | DateTime? | No |
| Pending | |
| Approved | |
| Rejected | |
| Cancelled |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /workflow/{WorkflowId}/delete-request HTTP/1.1
Host: qlcn-api.vsmlab.vn
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
id: 0,
workflowId: 0,
requestedBy: 0,
requestedByName: String,
approverId: 0,
approverName: String,
status: Pending,
reason: String,
comment: String,
actionAt: "0001-01-01T00:00:00.0000000+07:06"
}