| POST | /workflow |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Title | body | string | Yes | |
| Description | body | string | No | |
| DocumentCode | body | string | No | |
| DocumentTypeId | body | int? | No | |
| IsInstance | body | bool | No | |
| MainId | body | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Title | form | string | Yes | |
| Description | form | string | No | |
| DocumentCode | form | string | No | |
| DocumentTypeId | form | int? | No | |
| IsInstance | form | bool | No | |
| MainId | form | int? | No | |
| IsActive | form | bool | No | |
| StatusId | form | int? | No | |
| AccountId | form | int? | No | |
| DepartmentId | form | int? | No | |
| ScopeType | form | int | No | |
| CreatedBy | form | string | No | |
| CreatedAt | form | DateTime | No | |
| UpdatedBy | form | string | No | |
| UpdatedAt | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /workflow HTTP/1.1
Host: qlcn-api.vsmlab.vn
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
title: String,
description: String,
documentCode: String,
documentTypeId: 0,
isInstance: False,
mainId: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
id: 0,
title: String,
description: String,
documentCode: String,
documentTypeId: 0,
isInstance: False,
mainId: 0,
isActive: False,
statusId: 0,
accountId: 0,
departmentId: 0,
scopeType: 2,
createdBy: String,
updatedBy: String,
updatedAt: "0001-01-01T00:00:00.0000000+07:06"
}